<Description>
Sura M600-65HP
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
63.6         0.1
82.6         0.2
93.9         0.3
103          0.4
113          0.5
122          0.6
131          0.7
142          0.8
153          0.9
167          1.0
182          1.1
202          1.2
244          1.3
337          1.4
587          1.5 
1360         1.6
3370         1.7
7010         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.04
50	          0.2000	    0.15
50	          0.3000	    0.30
50	          0.4000	    0.49
50	          0.5000	    0.71
50	          0.6000	    0.95
50	          0.7000	    1.22
50	          0.8000	    1.52
50	          0.9000	    1.86
50	          1.0000	    2.24
50	          1.1000	    2.66
50	          1.2000	    3.14
50	          1.3000	    3.67
50	          1.4000	    4.29
50	          1.5000	    5.00
50	          1.6000	    5.79
50	          1.7000	    6.52
50	          1.8000	    7.06


<Mass Density> (kg/m^3)
7600